| Millimetres | 257 × 364 mm |
|---|---|
| Centimetres | 25.7 × 36.4 cm |
| Inches | 10.12 × 14.33 in |
| PDF points (1/72 in) | 728.5 × 1031.81 pt |
| Pixels at 72 dpi | 729 × 1032 px |
| Pixels at 150 dpi | 1518 × 2150 px |
| Pixels at 300 dpi | 3035 × 4299 px |
What B4 is used for
- Newspapers and posters
- Copier paper in Japan (JIS B4)
- Envelopes for C4 documents
Scaling A4 to B4
Enlarging A4 to ISO B4 is about 119%; reducing A3 to B4 is about 84%.
Questions
How big is B4 in inches?
ISO B4 is 9.84 × 13.90 in; JIS B4 is 10.12 × 14.33 in.