| Millimetres | 128 × 182 mm |
|---|---|
| Centimetres | 12.8 × 18.2 cm |
| Inches | 5.04 × 7.17 in |
| PDF points (1/72 in) | 362.83 × 515.91 pt |
| Pixels at 72 dpi | 363 × 516 px |
| Pixels at 150 dpi | 756 × 1075 px |
| Pixels at 300 dpi | 1512 × 2150 px |
What B6 is used for
- Paperback books
- Pocket notebooks and planners
- Small flyers
B6 vs A6 and A5
B6 is larger than A6 (105 × 148 mm) and smaller than A5 (148 × 210 mm).
Questions
How big is B6 in inches?
ISO B6 is 4.92 × 6.93 in; JIS B6 is 5.04 × 7.17 in.